it came from the deep online scores



The top-10 players on this tile layout:

Pos Score Name Time Hints Tiles left Date
1 9324 Anon 00:03:30 0 0 08/04/09
2 9318 Anon 00:03:04 0 0 07/20/08
3 9112 Anon 00:04:16 0 0 02/18/07
4 9042 Anon 00:03:23 0 0 07/20/08
5 9038 Anon 00:03:58 0 0 04/22/08
6 9008 Anon 00:04:08 0 0 04/04/07
7 8846 Anon 00:03:26 0 0 08/04/09
8 8811 Anon 00:03:36 0 0 07/20/08
9 8766 Anon 00:03:16 1 0 11/18/09
10 8756 Anon 00:03:32 0 0 09/12/09

< Back to the main scoreboard


Site design by Inertia Software
Site contents copyright (C) 2007 Inertia Software